<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Boards Sports - Boulder Colorados  Skate, Snowboard &#38; Apparel Shop - Powered by Clvr.Tv</title>
	<atom:link href="http://allboardssports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allboardssports.com</link>
	<description>--Snowboarding, Skateboarding, Wakeboarding Equipment for all your Boarding Needs--</description>
	<lastBuildDate>Fri, 27 Apr 2012 01:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Switching to Asphalt &#8211; Race</title>
		<link>http://allboardssports.com/switching-to-asphalt-race/</link>
		<comments>http://allboardssports.com/switching-to-asphalt-race/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:41:32 +0000</pubDate>
		<dc:creator>allboardssports</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Asphalt riding]]></category>
		<category><![CDATA[Colorado Downhill Skating]]></category>
		<category><![CDATA[Downhill skateboarding]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Seismic skates]]></category>
		<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Venom]]></category>

		<guid isPermaLink="false">http://allboardssports.com/?p=1923</guid>
		<description><![CDATA[<div class="article-image"><img src="http://allboardssports.com/images/video-thumbs/cache-youtube/tY_Q4XzFx7Q.jpg" /></div><br /><div class="article-content">With snow melting away fast, we turn our focus on Asphalt, our new playground. Like Gary Fluitt says Asphalt playground baby. Stephan, thanks for the vid.</div><div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<div class="article-image"><img src="http://allboardssports.com/images/video-thumbs/cache-youtube/tY_Q4XzFx7Q.jpg" /></div><br /><div class="article-content"><p>With snow melting away fast, we turn our focus on Asphalt, our new playground. Like Gary Fluitt says Asphalt playground baby.</p>
<p>Stephan, thanks for the vid.</p>
</div><div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://allboardssports.com/switching-to-asphalt-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fynn at Nationals</title>
		<link>http://allboardssports.com/fynn-at-nationals/</link>
		<comments>http://allboardssports.com/fynn-at-nationals/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:26:17 +0000</pubDate>
		<dc:creator>allboardssports</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Snow Boarding]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Chris Pappas]]></category>
		<category><![CDATA[copper mountain]]></category>
		<category><![CDATA[Fynn Bullock]]></category>
		<category><![CDATA[USASA Nationals]]></category>

		<guid isPermaLink="false">http://allboardssports.com/?p=1919</guid>
		<description><![CDATA[<div class="article-image"><img src="http://allboardssports.com/images/video-thumbs/cache-youtube/jc684Nd4kAI.jpg" /></div><br /><div class="article-content">Prodigy at work!</div><div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<div class="article-image"><img src="http://allboardssports.com/images/video-thumbs/cache-youtube/jc684Nd4kAI.jpg" /></div><br /><div class="article-content"><p>Prodigy at work!</p>
</div><div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://allboardssports.com/fynn-at-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Throwback from Transworld Snowboarding</title>
		<link>http://allboardssports.com/more-throwback-from-transworld-snowboarding/</link>
		<comments>http://allboardssports.com/more-throwback-from-transworld-snowboarding/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:36:23 +0000</pubDate>
		<dc:creator>allboardssports</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[breckenridge snowboard competition]]></category>
		<category><![CDATA[Chad Otterstrom]]></category>
		<category><![CDATA[Chris Pappas]]></category>
		<category><![CDATA[Danny Davis]]></category>
		<category><![CDATA[George Pappas]]></category>
		<category><![CDATA[Half Pipe]]></category>
		<category><![CDATA[Luke Mitrani]]></category>
		<category><![CDATA[Steve Fisher]]></category>
		<category><![CDATA[Taylor Gold]]></category>
		<category><![CDATA[throwback throwdown]]></category>
		<category><![CDATA[Todd Franzen]]></category>
		<category><![CDATA[Transworld snowboarding]]></category>
		<category><![CDATA[Zack Black]]></category>

		<guid isPermaLink="false">http://allboardssports.com/?p=1911</guid>
		<description><![CDATA[<div class="article-image"><img src="http://allboardssports.com/files/2012/04/Superpipe-Transworld.jpg" /></div><br /><div class="article-content">The early beginning of the pipe; Thanks Snowboarders! Words and Photos: Matt Alberts In celebration of the 50th anniversary of Breckenridge, and the 1986 World Championships, Breckenridge and Rockstar Energy Drink combined forces to create the inaugural Breckenridge Throwback Thowdown. Living legends like Chris Pappas, Nate Doggg, Steve Fisher, Todd Franzen and Chad Otterstrom were in attendance, as well as young [...]</div><div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<div class="article-image"><img src="http://allboardssports.com/files/2012/04/Superpipe-Transworld.jpg" /></div><br /><div class="article-content"><p>The early beginning of the pipe; Thanks Snowboarders!</p>
<p><em>Words and Photos: Matt Alberts</em></p>
<p><em>In celebration of the 50<sup>th</sup> anniversary of Breckenridge, and the 1986 World Championships, <a href="http://snowboarding.transworld.net/tag/breckenridge/?linktext=Breckenridge%20%20" target="_blank">Breckenridge </a>and Rockstar Energy Drink combined forces to create the inaugural Breckenridge Throwback Thowdown. Living legends like <a href="http://www.facebook.com/profile.php?id=100000619220831">Chris Pappas</a>, Nate Doggg, <a href="http://snowboarding.transworld.net/tag/steve-fisher/?linktext=Steve%20Fisher" target="_blank">Steve Fisher</a>, Todd Franzen and <a href="http://snowboarding.transworld.net/tag/chad-otterstrom/?linktext=Chad%20Otterstrom" target="_blank">Chad Otterstrom</a> were in attendance, as well as young guns <a href="http://snowboarding.transworld.net/tag/luke-mitrani/?linktext=Luke%20Mitrani" target="_blank">Luke Mitrani</a>,<a href="http://snowboarding.transworld.net/tag/danny-davis/?linktext=Danny%20Davis" target="_blank">Danny Davis</a>, Taylor Gold and <a href="http://snowboarding.transworld.net/tag/zack-black/?linktext=Zack%20Black" target="_blank">Zack Black</a>. With riders’ aged from thirteen to forty-eight, this event was truly a mash up of old and new styles. <a href="http://snowboarding.transworld.net/1000176409/photos/the-throwback-throwdown-at-breckenridge-colorado/" target="_blank">Click here to get the full scoop!</a></em></p>
<p><a href="http://allboardssports.com/files/2012/04/Ty-Walker.jpg"><img class="alignleft size-medium wp-image-1916" style="margin-right: 10px;margin-left: 0px;border-width: 1px;border-color: black;border-style: solid" src="http://allboardssports.com/files/2012/04/Ty-Walker-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
</div><div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://allboardssports.com/more-throwback-from-transworld-snowboarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwback Throwdown at Breckenridge</title>
		<link>http://allboardssports.com/throwback-throwdown-at-breckenridge/</link>
		<comments>http://allboardssports.com/throwback-throwdown-at-breckenridge/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:06:28 +0000</pubDate>
		<dc:creator>allboardssports</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snow Boarding]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[board shop colorado]]></category>
		<category><![CDATA[boulder board shop]]></category>
		<category><![CDATA[Breckenridge Colorado]]></category>
		<category><![CDATA[Half Pipe]]></category>
		<category><![CDATA[Pipe Riding]]></category>

		<guid isPermaLink="false">http://allboardssports.com/?p=1907</guid>
		<description><![CDATA[<div class="article-image"><img src="http://allboardssports.com/images/video-thumbs/cache-youtube/B-d3zgXvW3Q.jpg" /></div><br /><div class="article-content">Spring throwback for sure. The Raddest Old Dude &#8211; our Chris Pappas</div><div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<div class="article-image"><img src="http://allboardssports.com/images/video-thumbs/cache-youtube/B-d3zgXvW3Q.jpg" /></div><br /><div class="article-content"><p>Spring throwback for sure. The Raddest Old Dude &#8211; our Chris Pappas</p>
</div><div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://allboardssports.com/throwback-throwdown-at-breckenridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Shock</title>
		<link>http://allboardssports.com/future-shock/</link>
		<comments>http://allboardssports.com/future-shock/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:39:45 +0000</pubDate>
		<dc:creator>allboardssports</dc:creator>
				<category><![CDATA[Alpine & Race]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[copper mountain]]></category>
		<category><![CDATA[Kessler]]></category>
		<category><![CDATA[usasa]]></category>

		<guid isPermaLink="false">http://allboardssports.clvr.tv/?p=1900</guid>
		<description><![CDATA[<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://allboardssports.com/files/2012/04/IMG-20120402-00037.jpg"><img class="alignnone size-large wp-image-1901" src="http://allboardssports.com/files/2012/04/IMG-20120402-00037-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://allboardssports.com/future-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup &#8230;..And In The End</title>
		<link>http://allboardssports.com/world-cup-and-in-the-end/</link>
		<comments>http://allboardssports.com/world-cup-and-in-the-end/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:54:02 +0000</pubDate>
		<dc:creator>allboardssports</dc:creator>
				<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Alpine & Race]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kessler Custom Boards]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[SG Snowboards]]></category>
		<category><![CDATA[Snow Boarding]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowboards]]></category>
		<category><![CDATA[alpine racer snowboard]]></category>
		<category><![CDATA[alpine racing board]]></category>
		<category><![CDATA[Amelie Kober]]></category>
		<category><![CDATA[Andreas Prommegger]]></category>
		<category><![CDATA[Benjamin Karl]]></category>
		<category><![CDATA[Julia Dujmovits]]></category>
		<category><![CDATA[Kessler snowboard]]></category>
		<category><![CDATA[Patrizia Kummer]]></category>
		<category><![CDATA[Ronald Fischnaller]]></category>
		<category><![CDATA[SG Snowboard]]></category>
		<category><![CDATA[snowboard plate]]></category>

		<guid isPermaLink="false">http://allboardssports.com/?p=1893</guid>
		<description><![CDATA[The top women on the planet. Amelie Kober, Patrizia Kummer and Julia Dujmovits © FIS/Oliver Kraus Top men on the planet Roland Fischnaller, Andreas Prommegger and  Benjamin Karl  © FIS/Oliver Kraus<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p>The top women on the planet.</p>
<p><a href="http://allboardssports.com/files/2012/03/2012-champs-w.jpg"><img class="alignnone size-full wp-image-1894" src="http://allboardssports.com/files/2012/03/2012-champs-w.jpg" alt="" width="600" height="408" /></a></p>
<p>Amelie Kober, Patrizia Kummer and Julia Dujmovits © FIS/Oliver Kraus</p>
<div></div>
<div>Top men on the planet</div>
<div></div>
<div><a href="http://allboardssports.com/files/2012/03/2912-champs-m.jpg"><img class="alignnone size-full wp-image-1895" src="http://allboardssports.com/files/2012/03/2912-champs-m.jpg" alt="" width="600" height="361" /></a></div>
<div></div>
<div>Roland Fischnaller, Andreas Prommegger and  Benjamin Karl  © FIS/Oliver Kraus</p>
<div></div>
</div>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://allboardssports.com/world-cup-and-in-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virus Rookie -The Alpine</title>
		<link>http://allboardssports.com/the-virus-rookie-the-alpine/</link>
		<comments>http://allboardssports.com/the-virus-rookie-the-alpine/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 02:14:29 +0000</pubDate>
		<dc:creator>allboardssports</dc:creator>
				<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Alpine & Race]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Snow Boarding]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[alpine board]]></category>
		<category><![CDATA[alpine racer snowboard]]></category>
		<category><![CDATA[alpine snowboard]]></category>
		<category><![CDATA[carving]]></category>
		<category><![CDATA[Hardboots]]></category>
		<category><![CDATA[Virus carving board]]></category>
		<category><![CDATA[Virus Rookie]]></category>
		<category><![CDATA[virus snowboards]]></category>

		<guid isPermaLink="false">http://allboardssports.com/?p=1882</guid>
		<description><![CDATA[<div class="article-image"><img src="http://allboardssports.com/images/video-thumbs/cache-youtube/x96Cgr3E0eE.jpg" /></div><br /><div class="article-content">Karver Kai at it again! Ripping it it up in Hard Boots.</div><div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<div class="article-image"><img src="http://allboardssports.com/images/video-thumbs/cache-youtube/x96Cgr3E0eE.jpg" /></div><br /><div class="article-content"><p>Karver Kai at it again! Ripping it it up in Hard Boots.</p>
</div><div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://allboardssports.com/the-virus-rookie-the-alpine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus Racewerks&#8217; Hammerhead</title>
		<link>http://allboardssports.com/virus-racewerks-hammerhead/</link>
		<comments>http://allboardssports.com/virus-racewerks-hammerhead/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:25:14 +0000</pubDate>
		<dc:creator>allboardssports</dc:creator>
				<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Alpine & Race]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hard Boots, Plates, Plate Bindings]]></category>
		<category><![CDATA[Snow Boarding]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowboards]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[alpine racing snowboard]]></category>
		<category><![CDATA[alpine snowboard]]></category>
		<category><![CDATA[boulder snowboard shop]]></category>
		<category><![CDATA[custom snowboard]]></category>
		<category><![CDATA[virus bindings]]></category>
		<category><![CDATA[virus racing]]></category>
		<category><![CDATA[virus racing snowboard]]></category>

		<guid isPermaLink="false">http://allboardssports.com/?p=1874</guid>
		<description><![CDATA[Another one of our inspired alpine race board for those with a need for more feedback response. Virus Hammerhead GS 183 with Virus Powerlock 2 stepin bindings. DT&#8217;s new Lamborghini. Also available in 180.<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p>Another one of our inspired alpine race board for those with a need for more feedback response.</p>
<p><a href="http://allboardssports.com/files/2012/02/dt-hh2c.jpg"><img class="alignnone  wp-image-1875" src="http://allboardssports.com/files/2012/02/dt-hh2c-1024x153.jpg" alt="" width="815" height="122" /></a></p>
<p>Virus Hammerhead GS 183 with Virus Powerlock 2 stepin bindings. DT&#8217;s new Lamborghini.</p>
<p>Also available in 180.</p>
<p><span id="more-1874"></span></p>
[contact-form-7]
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://allboardssports.com/virus-racewerks-hammerhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kessler Ride Setup</title>
		<link>http://allboardssports.com/kessler-ride-setup/</link>
		<comments>http://allboardssports.com/kessler-ride-setup/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:43:23 +0000</pubDate>
		<dc:creator>allboardssports</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Catek]]></category>
		<category><![CDATA[Freeride & Freestyle]]></category>
		<category><![CDATA[Kessler]]></category>
		<category><![CDATA[Kessler Plate]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nidecker]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Plates (Snowboard Plates)]]></category>
		<category><![CDATA[Snow Boarding]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowboards]]></category>
		<category><![CDATA[kessler plate]]></category>
		<category><![CDATA[Kessler Ride]]></category>
		<category><![CDATA[Kessler Rocket X]]></category>
		<category><![CDATA[Kessler snowboard]]></category>
		<category><![CDATA[snowboard plate binding]]></category>

		<guid isPermaLink="false">http://allboardssports.com/?p=1861</guid>
		<description><![CDATA[We have received a few inquiries regarding setup configurations for the all mountain Kessler Ride. These images show the various setup configurations imagined. When using plate bindings, the Kessler Rocket X plate is the recommended interface. Kessler Ride 176 with Nidecker Carbon Bindings. Kessler Ride 176 with Kessler Rocket X plate and Catek FR2 Pro [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p>We have received a few inquiries regarding setup configurations for the all mountain Kessler Ride. These images show the various setup configurations imagined. When using plate bindings, the Kessler Rocket X plate is the recommended interface.</p>
<p><a href="http://allboardssports.com/files/2012/02/Ride-solo-ndk.jpg"><img class="alignnone  wp-image-1862" src="http://allboardssports.com/files/2012/02/Ride-solo-ndk-1024x197.jpg" alt="" width="709" height="135" /></a></p>
<p>Kessler Ride 176 with Nidecker Carbon Bindings.</p>
<p><a href="http://allboardssports.com/files/2012/02/ridekplatecc.jpg"><img class="alignnone  wp-image-1863" src="http://allboardssports.com/files/2012/02/ridekplatecc-1024x222.jpg" alt="" width="714" height="154" /></a></p>
<p>Kessler Ride 176 with Kessler Rocket X plate and Catek FR2 Pro freeride bindings</p>
<p><a href="http://allboardssports.com/files/2012/02/Ride-kplatebc.jpg"><img class="alignnone  wp-image-1867" src="http://allboardssports.com/files/2012/02/Ride-kplatebc-1024x211.jpg" alt="" width="715" height="147" /></a></p>
<p>Kessler Ride 176 with Kessler Rocket X plate and Cated OS2 plate bindings.</p>
<p><a href="http://allboardssports.com/files/2012/02/ride-kplate-phio2c.jpg"><img class="alignnone  wp-image-1865" src="http://allboardssports.com/files/2012/02/ride-kplate-phio2c-1024x292.jpg" alt="" width="715" height="203" /></a></p>
<p>Kessler Ride 176 with Kessler Rocket X plate and Phiokka Mix 1 bindings.</p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://allboardssports.com/kessler-ride-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Snowboarder&#8217;s Spin on Snowsports</title>
		<link>http://allboardssports.com/a-snowboarders-spin-on-snowsports/</link>
		<comments>http://allboardssports.com/a-snowboarders-spin-on-snowsports/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:49:42 +0000</pubDate>
		<dc:creator>allboardssports</dc:creator>
				<category><![CDATA[Alpine & Race]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[alpine racing board]]></category>
		<category><![CDATA[Bode Miller]]></category>
		<category><![CDATA[Clothoid]]></category>
		<category><![CDATA[Dimitrije Milovich]]></category>
		<category><![CDATA[Dupraz D2]]></category>
		<category><![CDATA[Dupraz Skis]]></category>
		<category><![CDATA[Half Pipe]]></category>
		<category><![CDATA[Hansjuerg Kessler]]></category>
		<category><![CDATA[Harry Gunz]]></category>
		<category><![CDATA[ISPO]]></category>
		<category><![CDATA[Kessler]]></category>
		<category><![CDATA[Kessler Skis]]></category>
		<category><![CDATA[Lynsey Vonn]]></category>
		<category><![CDATA[Mervin Manufacturing]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Rad Air]]></category>
		<category><![CDATA[Sarah Burke]]></category>
		<category><![CDATA[Serge Dupraz]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Ted Liggerty]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Virus Skis]]></category>
		<category><![CDATA[Virus Snowbords]]></category>
		<category><![CDATA[Volkl]]></category>
		<category><![CDATA[Winterstick]]></category>

		<guid isPermaLink="false">http://allboardssports.com/?p=1851</guid>
		<description><![CDATA[<div class="article-image"><img src="http://allboardssports.com/images/video-thumbs/cache-youtube/RMjcTzri_g0.jpg" /></div><br /><div class="article-content">This article is a snowboarder’s spin on the progression of snowsports led by innovations in particular by snowboards and snowboarding. The innovations and the innovators are constantly pushing the envelope to driving forward the progression; one of the innovators, Sarah Burke, was constantly pushing the envelope and has clearly left her mark on snowsports. RIP [...]</div><div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<div class="article-image"><img src="http://allboardssports.com/images/video-thumbs/cache-youtube/RMjcTzri_g0.jpg" /></div><br /><div class="article-content"><p>This article is a snowboarder’s spin on the progression of snowsports led by innovations in particular by snowboards and snowboarding. The innovations and the innovators are constantly pushing the envelope to driving forward the progression; one of the innovators, Sarah Burke, was constantly pushing the envelope and has clearly left her mark on snowsports. RIP Sarah, may your spirit keep on pushing the envelope.</p>
<p>Snowsports is a constantly progressing sport regardless of the discipline.  Recently, the progression has been spearheaded and dominated by snowboarding. Some of the earlier established disciplines like skiing may find this hard to swallow; however, the rocker craze put any argument on what discipline is leading the progression to rest. One also has to look at the shape ski technology borrowed from snowboards to put the final nail in the coffin. Unfortunately, ski organizations still call all the shots in snowsports with snowboarding relegated to the dictates of skiing.</p>
<p>It has been a battle to get snowboarding recognized has a legitimate sport. There are still a few resorts that still do not allow snowboarding, a clearly backward step; with these resorts relishing in discriminatory policies that have no place in modern society. There is no need to mention these resorts but some of the recent converts like Taos in New Mexico and Ajax (Aspen Mountain) in Colorado finally saw the light. Given the resistance of most ski resorts for the acceptance of snowboarding as a sport one has to wonder how they can best represent the sport.</p>
<p>It is quite difficult to find a ski school that can adequately teach snowboarding. Although these institutions now call themselves snow sport school, as they realize that there is a financial gain to be had, however, their inability to treat their clients equally is very evident. In most ski schools, the earliest age a child would be taught to snowboard is four but teaching a child to ski begins at two. The standard excuse is the child’s coordination and the ease to walk and perform the wedge. ONCE THE CHILD IS OLD ENOUGH, HE/SHE SEES THE LIGHT AND BOLT INTO SNOWBOARDING. They do it in droves. Talk about leaving the dark side. However skiers see this differently; usually they feel any one snowboarding has crossed over to the dark side instead of acknowledging their enlightenment.</p>
<p>Until snowboarding became of age, snowsports were generally boring; same old moves and the young were tired of these sports. Snowboarding brought in the half pipe &#8211; a very technical discipline, the big air, slopestyle,  and boardercross in addition to the traditional slalom, giant slalom and super giant slalom. The new kids on the block started to incorporate acrobatics and complex aerial moves in a very expressive and stylish way far beyond what the establishment can comprehend. It took a while for the establishment to begin to understand but that was not until all the young skiers who have just recently discovered or were gracefully offered sidecut, by the establishment, realize the fun and complexity of pipe riding and big air. The birth of free skiing, the introduction of twin-tip skis, as the folks at Mervin Manufacturing will say NAS (Narrow Ass Snowboards) saved the day; we will talk a bit about this later.</p>
<p>The birth of NAS, all of a sudden changes everything as far as skiing is concerned and save the aging old sport. Unfortunately, it reversed the trend of skiers, particularly the young and restless, converting to snowboarding. The half pipe, once a domain of snowboarders was invaded by skiers who go big and in most cases bigger than most snowboarders. The addition of skiers into the domain of snowboarders was welcome by snowboarders unlike the reaction of the skiing establishment and skiers to snowboarding and snowboarders. Snowboarders were patient about teaching the etiquette of pipe riding to skiers, all of a sudden, the bad boys are now the cultured ones vis-a-vis the dropping in procedures and other unwritten rules were effectively communicated to the dual plankers. However, snowboarding is still dictating and innovating the various moves and complexities that can be performed; hello double cork or triple or who knows where the next innovation will come from.</p>
<p>Talking about innovation, we mentioned the introduction of shaped skis in the nineties. This was met with a significant amount of resistance from the establishment and the so called expert skiers. What! You are breaking the rules, now everyone can now ski very tough and difficult slopes; you are allowing folks who have no business on black diamond runs to be there. Well this resistance did not last long, as the establishment reigned in their wayward stewards because more people bought new skis, more people were enjoying the sport, the ski industry was rolling in dough from all these new purchases and less injuries as ski lengths come down and effective edge goes up. Bye bye 205s and 215s; all these, thanks to snowboards but the establishment refused to acknowledge this fact. In fact most ski companies jumped on the snowboard band wagon earlier and learned from it. Some of them would not put their name on the snowboard to avoid a boycott by snowboarders. These snowboarders are generally considered rascals, anti-establishment and were treated badly by most ski companies. So snowboard by NALE made by Elan spelled backwards were the rule of the day. The progressive ski companies like Voelkl set out to build competitive snowboard products and end up with the World Speed Record on snowboard, a record that has been standing for a while, even though Voelkl pulled out of the Alpine snowboard market.</p>
